Address: Sector 9, Dwarka, Dwarka Institutional Area Near
Metro Pillar No.1160, Dwarka, New Delhi, Delhi 110075
Website-: www.tips.edu.in
Trinity Institute of Professional Studies, Dwarka
College in Dwarka | Trinity Institute of Professional Studies |
---|---|
Location | Dwarka |
Establishment | 2007 |
Vision | Management and Commerce, Computer Applications, Journalism and Mass Communication and Law and other emerging disciplines. |
Mission | Ensuring that the course material in all the essential subjects is always passed on to the students via basket of pedagogies that are ultra modern and innovative so that the teaching learning process remains not only smoother but also engrossing the real life situation, cases and problems. |
Affiliated | GuruGobind Singh Indraprastha University |
Full Time Courses | Bachelor of Business Administration (BBA) |
Course Duration | 3 years |
Other Course Offered |
|
TIPS Dwarka BBA Fees Structure | |
Years | 2024-2025 |
Tuition Fee | 88000/- |
University Fee | 15000/- |
Student Activity Fee | 1000/- |
Amortization Charge | 4090/- |
Security | 5000/- |
Total Fees Structure | INR 1,13,090/- |
Eligibility | Eligibility Criteria: Pass in 12th Class of 10+2 of CBSE or equivalent with a minimum of 50% marks in aggregate* and must also have passed English (core or elective or functional) as a subject. |
TIPS Dwarka BBA Admission | |
Awards & Recognition |
|
Admissions through Management Quota | A candidate must have satisfied above mentioned eligibility criteria and obtain CET-GGSIPU Rank. The Institute conducts admission for 10% seats under management |
Scholarships Option | Yes, Available |
Documents required | Photocopy of X & XII mark sheets (With Originals) Photocopy of Passing Certificates of qualifying degree (With Originals) Migration Certificate (With Original) 4 recent Passport size photographs |
TIPS Dwarka BBA Average Package | |
Average Package | 2.5 LPA |
Highest Package | 5-6 LPA |
Seats (Intake) |
|
Placements | ABP News, Zee News, Amazon, CapGemini, Future Group, Microsoft, Genpact, HCL, HDFC Bank, IDBI Bank,Wipro, India Mart, IBM, Infosys, Kotak Bank |