Times BBA Education Ranking survey 2024
Times BBA Education Ranking survey 2024: The primary objective of the research was to identify and rank the
- top BBA institutes in India using the i3RC-BRM model,
- a proprietary methodology developed by i3RC Insights.
This comprehensive approach evaluates organizations based on resources, efforts and results, and provides a 360-degree perspective.
Top 10 Times BBA Education Ranking survey 2024
Mount Carmel College Autonomous has been ranked first among the top BBA colleges in India By TOI
RANK | Name | India |
---|---|---|
1 | Mount Carmel College Autonomous | Bengaluru, Karnataka |
2 | Symbiosis Centre for Management Studies | Pune, Maharashtra |
3 | SRM Institute of Science and Technology | Kanchipuram, Tamil Nadu |
4 | Jagan Institute of Management Studies | New Delhi, Delhi |
5 | Maharaja Surajmal Institute Of Technology | New Delhi, Delhi |
6 | Krupanidhi Degree College | Bengaluru, Karnataka |
6 | The Bhawanipur Education Society College | Kolkata, West Bengal |
7 | Institute of Management Studies | Ghaziabad, Uttar Pradesh |
7 | Manav Rachna International Institute of Research and Studies | Faridabad, Haryana |
8 | Amity School of Business | Noida, Uttar Pradesh |
8 | University of Engineering & Management | Jaipur, Rajasthan |
9 | Amity School of Business, Amity University | Mumbai, Maharashtra |
9 | MIT World Peace University | Pune, Maharashtra |
10 | Galgotias University | Greater Noida, Uttar Pradesh |
10 | Jagannath International Management School | New Delhi, Delhi |
State in India | State in India |
---|---|
Bihar | Maharashtra |
Chandigarh | Odisha |
Chhattisgarh | Punjab |
Delhi | Rajasthan |
Goa | Tamil Nadu |
Haryana | Telangana |
Jharkhand | Uttar Pradesh |
Karnataka | Uttarakhand |
Kerala | West Bengal |
Madhya Pradesh |
Top Times BBA Education Ranking survey Colleges in Bihar
TOI Rank 38 with International School of Management Patna rank 1st among the top BBA colleges in Bihar By TOI
TOI RANK | Name of Colleges in Bihar | India |
---|---|---|
38 | International School of Management Patna | Patna |
44 | L.N. Mishra College of Business Management | Muzaffarpur |
48 | Vaishali Institute of Business & Rural Management | Muzaffarpur |
Top Times BBA Education Ranking survey Colleges in Chandigarh
TOI Rank 16th with GGDSD College has been rank 1st among the top BBA colleges in Chandigarh By TOI
TOI RANK | Name of Colleges in Chandigarh | India |
---|---|---|
16 | Goswami Ganesh Dutta Sanatan Dharma College | Sector 32-C |
Top Times BBA Education Ranking survey Colleges in Chhattisgarh
TOI Rank 18 with Chitkara Business School has been rank 1st among the top BBA colleges in Chhattisgarh By TOI
TOI RANK | Name of Colleges in Chhattisgarh | India |
---|---|---|
18 | Chitkara Business School, Rajpura | Rajpura |
Top Times BBA Education Ranking survey Colleges in Delhi
TOI Rank 4th with JIMS has been rank 1st among the top BBA colleges in Delhi By TOI.
TOI RANK | Name of Colleges in Delhi | India |
---|---|---|
4 | Jagan Institute of Management Studies | Rohini |
5 | Maharaja Surajmal Institute | Janakpuri |
10 | Jagannath International Management School | Kalkaji |
13 | Shaheed Rajguru College of Applied Sciences For Women | Vasundhara Enclave |
20 | Institute of Information Technology and Management | Janakpuri |
20 | Institute of Innovation In Technology and Management | Janakpuri |
23 | Jagannath International Management School | Vasant Kunj |
27 | Keshav Mahavidyalaya | Pitampura |
36 | Trinity Institute of Professional Studies | Dwarka |
37 | Fairfield Institute of Management and Technology | Kapas Hera |
61 | Chanderprabhu Jain College of Higher Studies & School of Law | Narela |
65 | Tecnia Institute of Advanced Studies (Tias) | Rohini |
66 | Bharati Vidyapeeth (Deemed To Be University) Institute of Management & Research | Paschim Vihar |
Top Times BBA Education Ranking survey Colleges in Goa
TOI Rank 54th with DMC, has been rank 1st among the top BBA colleges in Goa By TOI.
TOI RANK | Name of Colleges in Goa | India |
---|---|---|
54 | Dnyanprassarak Mandal’S College and Research Centre | Assagao |
Top Times BBA Education Ranking survey Colleges in Haryana
TOI Rank 7th with Manav Rachna university, has been rank 1st among the top BBA colleges in Haryana By TOI
TOI RANK | Name of Colleges in Haryana | India |
---|---|---|
7 | Manav Rachna International Institute of Research & Studies | Faridabad |
17 | Amity Business School, Amity University | Gurugram |
29 | World College of Technology & Management | Gurugram |
35 | Manav Rachna University | Faridabad |
42 | IBMR Group of Institutions | Gurugram |
45 | Kiit College of Engineering | Gurugram |
52 | Dav Institute of Management | Faridabad |
61 | Deen Dayal Rustagi College of Management and Technology | Gurugram |
Top Times BBA Education Ranking survey Colleges in Jharkhand
TOI Rank 49 with Usha Martin University has been rank 1st among the top BBA colleges in Jharkhand By TOI
TOI RANK | Name of Colleges in Jharkhand | India |
---|---|---|
49 | Usha Martin University | Ranchi |
64 | The Icfai University Jharkhand | Ranchi |
Top Times BBA Education Ranking survey Colleges in Karnataka
TOI Rank 1 with MCCBLR Autonomous has been rank 1st among the top BBA colleges in Karnataka By TOI
TOI RANK | Name of Colleges in Karnataka | India |
---|---|---|
1 | Mount Carmel College Autonomous | Bangalore |
6 | Krupanidhi Degree College | Bangalore |
11 | Kristu Jayanti College, Autonomous, Bangalore | Bangalore |
19 | Jain (Deemed-To-Be University) – Center For Management Studies, Bangalore | Bangalore |
28 | The Oxford College of Business Management, Bangalore | Bangalore |
30 | International School of Management Excellence, Bangalore | Bangalore |
55 | Sivananda Sarma Memorial Rv College, Bangalore | Bangalore |
58 | St Aloysius College (Autonomous), Mangaluru | Mangaluru |
63 | Hkbk Degree College, Bangalore | Bangalore |
Top Times BBA Education Ranking survey Colleges in Kerala
TOI Rank 53 with Nethaji Memorial Arts and Science College has been rank 1st among the top BBA colleges in Kerala By TOI.
TOI RANK | Name of Colleges in Kerala | India |
---|---|---|
53 | Nethaji Memorial Arts and Science College | Palakkad |
57 | Bharata Mata College (Autonomous) | Thrikkakara |
Top Times BBA Education Ranking survey Colleges in Madhya Pradesh
TOI Rank 14 with Ips Academy, Institute of Business Management & Research has been rank 1st among the top BBA colleges in Madhya Pradesh By TOI.
TOI RANK | Name of Colleges in Madhya Pradesh | India |
---|---|---|
14 | Ips Academy, Institute of Business Management & Research | Indore |
47 | Amity Business School | Gwalior |
50 | The Bhopal School of Social Sciences | Bhopal |
Top Times BBA Education Ranking survey Colleges in Maharashtra
TOI Rank 2nd with Symbiosis has been rank 1st among the top BBA colleges in Maharashtra By TOI.
TOI RANK | Name of Colleges in Maharashtra | India |
---|---|---|
2 | Symbiosis Centre For Management Studies | Pune |
4 | Svkm’S Nmims Anil Surendra Modi School of Commerce | Mumbai |
9 | Amity Business School, Amity University, Mumbai | Mumbai |
9 | Mitwpu School of Business (Dr. Vishwanath Karad Mit World Peace University), Pune | Pune |
22 | Universal Ai University, Mumbai | Mumbai |
30 | Mit College of Management, Mit Adt University, Loni Kalbhor, Pune | Pune |
32 | Sandip University, Nashik | Nashik |
51 | Maeer’S Mit Arts, Commerce and Science College Alandi (D), Pune | Pune |
69 | Vishwakarma University, Pune | Pune |
Top Times BBA Education Ranking survey Colleges in Odisha
TOI Rank 2 with KSOM has been rank 1st among the top BBA colleges in Odisha By TOI.
TOI RANK | Name of Colleges in Odisha | India |
---|---|---|
2 | Kiit School of Management | Bhubaneswar |
68 | Trident Academy of Professional Studies, Bhubaneswar | Bhubaneswar |
Top Times BBA Education Ranking survey Colleges in Punjab
TOI Rank 15th with CSB has been rank 1st among the top BBA colleges in Punjab By TOI.
TOI RANK | Name of Colleges in Punjab | India |
---|---|---|
15 | Chandigarh School of Business | Mohali |
33 | Chandigarh Business School of Administration | Mohali |
34 | Amity Business School, Amity University | Raipur |
56 | Dav College | Jalandhar |
Top Times BBA Education Ranking survey Colleges in Rajasthan
TOI Rank 8th with Uem has been rank 1st among the top BBA colleges in Rajasthan By TOI.
TOI RANK | Name of Colleges in Rajasthan | India |
---|---|---|
8 | University of Engineering and Management (Uem) | Jaipur |
19 | Amity Business School, Amity University | Jaipur |
25 | Vivekananda Global University | Jaipur |
Top Times BBA Education Ranking survey Colleges in Tamil Nadu
TOI Rank 3rd with Srm has been rank 1st among the top BBA colleges in Tamil Nadu By TOI.
TOI RANK | Name of Colleges in Tamil Nadu | India |
---|---|---|
3 | Faculty of Management – Srm Institute of Science and Technology | Chennai |
21 | School of Management – Hindustan Institute of Technology & Science | Chennai |
41 | Dwaraka Doss Goverdhan Doss Vaishnav College | Chennai |
45 | M.O.P. Vaishnav College For Women (Autonomous) | Chennai |
46 | Hindustan College of Arts & Science | Chennai |
47 | Shrimathi Devkunvar Nanalal Bhatt Vaishnav College For Women (Autonomous – Affiliated To University of Madras) | Chennai |
Top Times BBA Education Ranking survey Colleges in Telangana
TOI Rank 26th with Avinash College of Commerce has been rank 1st among the top BBA colleges in Telangana By TOI.
TOI RANK | Name of Colleges in Telangana | India |
---|---|---|
26 | Avinash College of Commerce | Hyderabad |
58 | Indian Institute of Management and Commerce | Hyderabad |
67 | Ethames Degree College | Hyderabad |
Top Times BBA Education Ranking survey Colleges in Uttar Pradesh
TOI Rank 26th with IMS has been rank 1st among the top BBA colleges in Uttar Pradesh By TOI.
TOI RANK | Name of Colleges in Uttar Pradesh | India |
---|---|---|
7 | Institute of Management Studies | Ghaziabad |
8 | Amity School of Business | Noida |
10 | School of Business, Galgotias University | Greater Noida |
24 | Amity Business School, Amity University | Lucknow |
26 | Asian School of Business | Noida |
63 | Rama Mahavidyalaya | Lucknow |
70 | Integral University | Lucknow |
Top Times BBA Education Ranking survey Colleges in Uttarakhand
TOI Rank 12th with Ims Unison University has been rank 1st among the top BBA colleges in Uttarakhand By TOI.
TOI RANK | Name of Colleges in Uttarakhand | India |
---|---|---|
12 | School of Management, Ims Unison University | Dehradun |
39 | Quantum School of Business | Roorkee |
46 | Institute of Technology & Management | Dehradun |
Top Times BBA Education Ranking survey Colleges in West Bengal
TOI Rank 6th with BESC has been rank 1st among the top BBA colleges in West Bengal By TOI.
TOI RANK | Name of Colleges in West Bengal | India |
---|---|---|
6. | The Bhawanipur Education Society College | Kolkata |
21. | Eiilm | Kolkata |
24. | Shri Shikshayatan College | Kolkata |
28. | Subhas Bose Institute of Hotel Management | Kolkata |
31. | Nshm Knowledge | Kolkata |
43. | Jis College of Engineering | Kolkata |
50. | Brainware University | Kolkata |
54. | J.D. Birla Institute | Kolkata |
59. | Nshm Knowledge Campus | Durgapur |
60. | Iias School of Management | Darjeeling |