Address: Plot No. 3, Phase – II, Institutional Area,
Vasant Kunj, New Delhi – 110070
Phone No-: 011-41444275 Mob- 9811004275
Website-: www.jimssouthdelhi.com
Jagannath International Management School, South Delhi
BBA Colleges in Delhi | JIMS Vasant Kunj South Delhi |
---|---|
Location | Vasant Kunj, South Delhi |
Establishment | 1998 |
Vision | We visualize JIMS as an institute of higher academic learning known for its total commitment to excellence in management and professional education, research and consultancy with a holistic concern for quality of life, environment, society & ethics. |
Mission | To serve society and improve the quality of life by imparting high quality education in management and professional courses, providing training and development services, fostering research, giving consultancy services to industry and disseminating information through publication of books, journals and magazines. |
Our Core Values |
|
Full Time Courses | Bachelor of Business Administration (BBA) |
Course Duration | 3 years |
Approved by | AICTE, Ministry of HRD (Govt. of India) |
Other Course Offered |
|
JIMS Vasant Kunj South Delhi BBA Fees | |
First Year | Rs. 1,25,000/- |
Second Year | Rs. 1,30,000/- |
Third Year | Rs.1,35,000/- |
JIMS Vasant Kunj South Delhi BBA Fees Total | Rs.3,90,000/- |
Eligibility | Min 55% marks in 10+2 , qualified from any recognized board. |
Selection Procedure | Final selection will be made on the basis of JET (JIMS Entrance Test: 24th July 2021). The written test is of two hours duration followed by personal interviews.
The written test for all courses other than Interior Design and Mass Communication is divided into the following 3 sections:
|
Ranking | N/A |
Scholarship :- Meritorious students having 75% and above marks (Best Five) in the last qualifying marks are awarded scholarships as under: | |
Marks Obtained in XII class | Scholarship Offered on Tuition Fee |
85% or Above | 50% |
80% to 84% | 25% |
75% to 79% | 10% |
Documents required |
|
Jagannath International Management School BBA Average package | |
Average package | 2.2 lakh lacs per annum |
Highest Package | 3.60 lacs per annum |
Seats (Intake) | 120 |
Placements |
|