Address: Pocket 9, Masoodpur, Sector B, Delhi 110070
Website-: jimssouthdelhi.com
Jagannath International Management School Delhi
BBA Colleges | Jagannath International Management School |
---|---|
Location | Vasant Kunj |
Establishment | 2003 |
Vision | We visualize JIMS as an Institute of higher academic learning known for its total commitment to excellence in management and technical education, research, and consultancy with a holistic concern for the quality of life, environment, society, and ethics. |
Mission | To serve society and improve its quality of life through high-quality education in management, mass communication, and information technology, with the adoption of modern teaching methodologies. |
Affiliation | GGS Indraprastha University, New Delhi |
Ownership | Private |
UG Courses | Bachelor of Business Administration (BBA) Bachelor of Computer Applications (BCA) Bachelor of Journalism and Mass Communication (BJMC) Hotel Management Interior Design |
JIMS BBA Fees | JIMS BBA Fees Structure Rs. ₹4.5 Lakh Total Fees. |
PG Courses | PG Courses Available Other Campus JIMS in Delhi |
UG Entrance Test | Common Entrance Test (CET) Conducted By The GGSIP University. |
Affiliated | GGS Indraprastha University, New Delhi |
JIMS Vasant Kunj BBA Fees | |
First Year | Rs. 1,45,000/- |
Second Year | Rs. 1,50,000/- |
Third Year | Rs. 1,55,000/- |
Total | Rs. 4,50,000/- |
Eligibility | Candidates should have at least 50% in the qualifying examinations. (10+2) |
Ranking |
|
Admission Procedure | Common Entrance Test (CET) conducted by GGSIPU for BBA admissions/ as per the Rules and guidelines of GGSIP University. |
JIMS Vasant Kunj BBA Fees and Scholarships | Yes, Available |
Documents required | Photocopy ofX & XII mark sheets (With Originals) Photocopy of Passing Certificates of qualifying degree (With Originals) Migration Certificate (With Original) 4 recent Passport size photographs |
JIMS Vasant Kunj BBA Average package | |
Average package | 2.2 lakh lacs per annum |
Highest Package | 5 lakh lacs per annum |
Seats (Intake) | 120 |
Placements |
|