Address: Kankanagar, RT Nagar,
Post, Bangalore, Karnataka 560032
Phone No-: 9811004275
Website-: www.iibs.org.in
International Institute of Business Studies, IIBS Bangalore
Name of Colleges | International Institute of Business Studies |
---|---|
Location | Bangalore |
Establishment | 2001 |
Vision | to become one among the top ten business schools in the world. |
Mission | is to create a dynamic world-class education system that gives our students a edge over others by imparting knowledge, skill and the right attitude, which will help them to enhance their professional ability to foster a strong sense of responsibility and ethics. |
Affiliated | Bangalore University |
Full Time Courses | Bachelor of Business Administration (BBA) |
Course Duration | 3 years |
BBA Specialization | BBA + IAS BBA + CA or CMA BBA + ACCA (United Kingdom) BBA (Digital Marketing) BBA (Business Analytics) Integrated BBA + MBA |
IIBS Bangalore BBA Fee Structure 2025
IIBS Bangalore BBA Fee Structure | Rs. 6,00,000/- |
Hostel Fee | Twin Sharing (1 Year) – Rs. 1,32,000 Single (1 Years) – Rs. 2,16,000 |
Transportation Fee | Per Annum Within 10 KM – Rs. 25,000 Other expenses & Fees One Time – Rs. 45,000 |
International Institute of Business Studies Bangalore BBA Admission 2025
Eligibility | Students seeking admission to BBA + Global Leadership Program need necessarily have passed 10+2 Qualify examinations are held twice a year |
Ranking | 3rd in Placement among the Best B-School in India |
Scholarships Option | Yes |
GD & PI location | Bangalore, Kolkata, Patna, Ranchi, Jaipur, Delhi, Allahabad, Hyderabad, Guwahati, Indore, Srinagar, Kanpur, Bhubaneswar, Bhopal, Varanasi, Gorakhpur, Dhanbad, Jodpur, Bikaner, Pune, Panji, Raipur, Bhilai, Cheenai, Agra, Hissar, Chandigarh, Cochin, Agartala and Ahmedabad. |
Admission procedure | Application FormOnline TestPersonal InterviewCorporate InterviewResultProvisional Admission LetterEnrollment |
Seats (Intake) | 120 |
IIBS Bangalore BBA Average Package
IIBS Bangalore BBA Average Package | INR. 4.5 LPA |
Highest Package | INR. 11.2 LPA |
Placements | TATA MotorsBradyN.J DevelopersSuntechPowersoft TechnlogiesGENPACTCrossdomainCoffee Day BeveragesICICI DirectErnst & YoungICICI DirectWells FargoTITAN EyeSilicon IndiaHR AccessIndia BullsAmazonICICI DirectIndia BullsZamindar PropertyPowersoft TechnlogiesAircelDeutsche BankGETIT InfoserviceCease FireThomson ReutersNew Era ConsultingReliance TrendsBAJAJ AllianzAditya Birla GroupCease FireBizruntimeIBMWipro LtdPeramil PharmaSilicon IndiaReliance DigitalZamindar PropertyRadio CityICRIAircelDeutsche Bank |