Address: A-42, Institutional Area, Block
A, Industrial Area, Sector 62,
Noida, Uttar Pradesh 201307′
Contact Now
Website-: hierank.org
HBS – Hierank Business School
Name of College | Sector 62 Noida |
---|---|
Full Form | HBS – Hierank Business School |
Location | Sector 62 Noida, Uttar Pradesh |
Establishment | 2006 |
Affiliated | CCS University, Meerut, under UGC |
Vision | To be an Institution of highrank in professional education & research by imbibing innovative continuous learning & never give-up attitude among future Corporate leaders.” |
Mission | Enhancing all round competence of students by cultivating them to become realglobalresourceshavingfaithinthemselves and their values. |
Infrastructure | Classroom Hostel Facilities Truly HI-Tech Campus Library Transport Facilities cafeteria Sports facilities Medical Facilities |
HBS Noida BBA Admission Eligibility & Selection Criteria | 10+2 with min. 45% marks from CBSE/ICSE/ any State Board or council UGAT (AIMA) Score Good communication skills Selection through GD & Personal Interview at the Campus. |
Ranking | |
Ranking | A++ |
Scholarships | Yes |
Documents required |
|
HBS Noida BBA Average package | |
Average package | 2.50 LPA |
Highest Package | 4.00 LPA |
Sector | Future Group, BIG Bazaar, Vishal Retail, Ritu Wears, Reliance, ITC, Spencer’s Retail, Lifestyle in retail domain, Fortis Group of Hospitals, Kailash Group of Hospitals, Pushpanjali, Vedanta, Moolchand Hospital, Max Hospital |
Seats (Intake) | 120 |
Placements | HCL, Hp India , Accenture, TCS, Relience Degital, HDFC, American Express,just dial ICICI Bank , Burger Paints and HSBC |
Courses
Check Details at Hierank Business School in Courses & Eligibility for Admission 2024.
Course | Eligibility for Admission | Fees 2024 |
---|---|---|
Bachelor of Business Administration (BBA) | 50% in 12th. | 2.55 lakh |
BCA | 50% in 12th. | 2.55 lakh |
MBA | 50% in 12th + Graduation | 4.55 lakh |
Admission
Check Details at Hierank Business School in Direct Admission & Eligibility for Admission 2024.
Direct Admission | Eligibility 2024 |
---|---|
Bachelor of Business Administration (BBA) | 50% in 12th. |
BCA | 50% in 12th. |
MBA | 50% in 12th + Graduation |
Fees
Check Details at Hierank Business School Fees for Admission 2024 in Sector 62 Noida.
Fees | Admission 2024 |
---|---|
Bachelor of Business Administration (BBA) | 2.55 lakh |
BCA | 2.55 lakh |
MBA | 4.55 lakh |
Placement’s
Check Details at Hierank Business School Placement’s 2023 in Sector 62 Noida.
Course | Average package | Highest Package |
---|---|---|
MBA | 2.50 LPA | 4.00 LPA |
BCA | 2.50 LPA | 4.00 LPA |
BBA | 2.50 LPA | 4.00 LPA |
Placement’s Sector
Future Group, BIG Bazaar, Vishal Retail, Ritu Wears, Reliance, ITC, Spencer’s Retail, Lifestyle in retail domain, Fortis Group of Hospitals, Kailash Group of Hospitals, Pushpanjali, Vedanta, Moolchand Hospital, Max Hospital
Placements in Top Companies
HCL, Hp India , Accenture, TCS, Relience Degital, HDFC, American Express,just dial ICICI Bank , Burger Paints and HSBC
FAQ
Yes
yes provide best package.