Address: Plot Nos 8-11, TechZone 2,
Greater Noida, Uttar Pradesh 201310
Mob- 9811004275
Website-: www.bennett.edu.in

Bennett University, Greater Noida
Name University | Bennett University – Private University in Greater Noida |
---|---|
Establishment | 2016 |
Vision | To become a Centre of Excellence comparable to the Ivy League standards; helping define aspirations and in the areas of technology, engineering, management, law, media, innovation and entrepreneurship. |
Mission | To develop as a benchmark University in higher and professional education sectors. |
Approval | UGC Approval |
Full Time Courses | Bachelor of Business Administration (BBA) |
Courses Duration | 3 years |
Other Course Offered | B.Tech.BCABA |
Entrance Test Exam Required | SAT |
BBA Specialization | Entrepreneurship Finance, Marketing, HRM, Advertising & PR |
Bennett University BBA Fees Structure 2025
The total BBA tuition fee at Bennett University for a 3-year program is ₹9.30 lakh. This includes various components like tuition, registration, and other fees. Additionally, hostel fees are around ₹5.10 lakh (Triple Sharing) for the 3 years. The total fees, including tuition and hostel, are approximately ₹14.40 lakh for the 3-year program
Fee Type | Year 1 | Year 2 | Year 3 | TOTAL |
---|---|---|---|---|
Tuition fee | Rs. 2,80,000/- | Rs. 2,95,000/- | Rs. 3,10,000/- | Rs. 8,85,000/- |
Registration Fees One Time | Rs. 45,000/- | – | – | Rs. 45,000/- |
Total Fees | Rs. 3,25,000/- | Rs. 2,95,000/- | Rs. 3,10,000/- | Rs. 9,30,000/- |
BBA (Hons.) – 4 Yrs.
Fee Type | Total |
---|---|
Year 1 | Rs. 3,25,000/- |
Year 2 | Rs. 2,95,000/- |
Year 3 | Rs. 3,10,000/- |
Year 4 | Rs. 3,10,000/- |
Total | Rs. 12,40,000/- |
Other Fees
Hostel Facility | On Campus | Off Campus/BU Nalanda |
---|---|---|
Triple Sharing | ₹ 1,70,000 PA | ₹ 1,50,000 PA |
Double Sharing | – | ₹ 1,80,000 PA |
Bennett University BBA Admission 2025
Eligibility | Any candidate who has passed class 12 in 2019 or 2020 from any recognized board with minimum 60% aggregate marks in four specified subjects can apply for BBA program. Mathematics till class 10 is a mandatory subject. |
Selection | Selection will be based on merit of Class XII Best of 3 subjects scoreORSAT score |
Ranking | India Today ranked Bennett University #51 in the ‘BBA’ category. Bennett University is rated 4.1 out of 5 by 250 genuine verified students. Posits itself as one of the top universities in India. Overall ranking: 82 out of 281 colleges in India in 2023. B. Tech ranking: 52 out of 246 colleges in India in 2023. Ranked 2nd Best Emerging University For Engineering In India (Times Engineering Ranking 2020) |
Seats (Intake) | 120 |
Scholarships Option | Yes, Available |
Documents required | Photocopy of 12th marksheet10th marksheetPhotocopy of ID Proof (Aadhar Card/Pan Card/ School Certificate).Original Registration Payment Receipt3 Passport size Photographs |
Infrastructure & Facilities
Academic | Smart classrooms, TCS-certified labs, robotics centers, and a library with 50,000+ books . |
Hostels | AC/non-AC rooms, Wi-Fi, gym, and cafeteria . |
Sports | Indoor/outdoor facilities for cricket, basketball, and badminton. |
Tech Integration | AI/ML labs, Harvard Business School simulations |
Bennett University Average Package
Average package | INR. 6.58 – 8.16 LPA |
Highest Package | INR. 10 – 21.50 LPA |
Placements | TATA Consultancy Services, Microsoft, Coca Cola, Cvent, Amar Ujala, Hitachi, Here, LG, Berger, Bata, KPMG Goldman Sachs, Lido, Media.net and Justdial. |
FAQ
One of the top BBA programs in India, Bennett University helps students live more efficiently by teaching them how to manage a company or organization sustainably.
The course fee for Bennett University BBA is Rs 9,30,000. For BBA (Hons.), the university charges a total tuition fee of Rs 12,40,000.
Bennett University Average Package 2024
BBA- 6.58 LPA
Passed 12th in any discipline from recognized board with minimum 50% marks. English as medium of instruction. Weighted score of Bennett University test Percentile score & Personal Interview.